NWAACC Scores | Standings | NWAACC Stats | Cougar Stats
View Map to CCC :: View Directions to NWAACC Schools
Home gamecasts can be viewed live on CybersportsUSA.com
| NON-LEAGUE SCHEDULE | |||||
|---|---|---|---|---|---|
DATE |
OPPONENT |
LOCATION |
TIME |
RESULT |
W/ L |
| Nov 5 | NWAACC Jamboree | Home | 9am-6pm | view schedule | |
| Nov 18 | Linfield JV | Home | 7:00 PM | W 88-75 [recap] | 1-0 |
| Nov 25-27 | Skagit Valley Cold Turkey Tournament Portland, Clackamas, Tacoma, Wenatchee Valley, Skagit Valley, Green River, Walla Walla, NW Indian College |
Mt. Vernon, WA | W NW Indian 84-83 [recap] W Tacoma 79-70 [recap] L Walla Walla 53-64 [recap] CCC 2nd Place View Bracket |
3-1 |
|
| Nov 29 | Clark College | Vancouver, WA | 7:00 PM | L 52-75 [recap] | 3-2 |
| Dec 8 | Highline CCC | Des Moines, WA | 7:00 PM | W 74-66 [recap] | 4-2 |
| Dec 9 | Bellevue College | Bellevue, WA | 7:00 PM | L 76-90 [recap] | 4-3 |
| Dec 17-19 | NWAACC Crossover Tournament Clackamas, Bellevue, Umpqua, Wallla Walla, Green River, Pierce, Yakima Valley, Seattle |
Seattle, WA North Seattle CC |
TBA | L Bellevue 81-86 [recap] L Pierce 66-72 [recap] |
4-5 |
| Dec 28-30 | Clackamas Holiday Invitational Linn Benton, Tacoma, Blue Mountain, Walla Walla, Everett, Peninsula, Yakima Valley, Clackamas |
Home | W Blue Mountain 85-66 [recap] W Everett 79-60 [recap] L Peninsula 65-85 [recap] View Bracket CCC 2nd Place |
6-6 |
|
| SOUTHERN DIVISION LEAGUE SCHEDULE | |||||
DATE |
OPPONENT |
LOCATION |
TIME |
RESULT |
W/ L |
| Jan 7 | Southwestern Oregon CC | Coos Bay, OR | 6:00 PM | L 83-88 [recap] | 0-1 (6-7) |
| Jan 11 | Chemeketa CC | Home | 7:30 PM | L 88-100 OT [recap] | 0-2 (6-8) |
| Jan 14 | Linn Benton CC | Albany, OR | 6:00 PM | W 86-75 [recap] | 1-2 (7-8) |
| Jan 18 | Mt Hood CC | Home | 7:30 PM | L 59-61 [recap] | 1-3 (7-9) |
| Jan 21 | Lane CC | Eugene, OR | 6:00 PM | W 68-55 [recap] | 2-3 (8-9) |
| Jan 25 | Portland CC | Home | 7:30 PM | W 73-34 [recap] | 3-3 (9-9) |
| Jan 28 | Umpqua CC | Roseburg, OR | 6:00 PM | W 76-60 [recap] | 4-3 (10-9) |
| Feb 4 | Southwestern Oregon CC | Home | 6:00 PM | W 87-84 [recap] | 5-3 (11-9) |
| Feb 8 | Chemeketa CC | Salem, OR | 7:30 PM | L 73-74 [recap] | 5-4 (11-10) |
| Feb 11 | Linn Benton CC | Home | 6:00 PM | W 62-58 [recap] | 6-4 (12-10) |
| Feb 15 | Mt Hood CC | Gresham, OR | 7:30 PM | W 67-46 [recap] | 7-4 (13-10) |
| Feb 18 | Lane CC | Home | 6:00 PM | W 84-71 [recap] | 8-4 (14-10) |
| Feb 22 | Portland CC | Portland, OR | 7:30 PM | W 78-41 [recap] | 9-4 (15-10) |
| Feb 25 | Umpqua CC | Home | 6:00 PM | W 103-74 | 10-4 (16-10) |
| Mar 3-6 | NWAACC Championships | Kennewick, WA | L Peninsula 65-74 W S. Puget Sound 70-67 L Bellevue 56-75 Tourament recap view Bracket |
17-12 |
|

