NWAACC Scores | Standings | NWAACC Stats | Cougar Stats
View Map to CCC :: View Directions to NWAACC Schools
Home gamecasts can be viewed live on CybersportsUSA.com
| NON-LEAGUE SCHEDULE | |||||
|---|---|---|---|---|---|
DATE |
OPPONENT |
LOCATION |
TIME |
RESULT |
W/L |
| Nov. 20 | Linfield JV | Home | 7:00 PM | 1-0 |
|
| Nov. 27 Nov. 28 Nov. 29 |
Red Devil Basketball Classic (Clackamas, Spokane, Yakima, Everett Lower Col., Peninsula, SW Oregon, Centralia) | Longview, WA | Bracket | 3-1 |
|
| Dec. 4 | Clark College | Home | 7:00 PM | 4-1 |
|
| Dec. 13 | Columbia Basin College | Home | 2:00 PM | 5-1 |
|
| Dec. 18 Dec. 19 Dec. 20 | Clark NWAACC Crossover (Clackamas, Clark, Centralia, Whatcom, Edmonds, Yakima, SW Oregon, Columbia Basin) | Vancouver, WA | Bracket | 8-1 |
|
| Dec. 28 Dec. 29 Dec. 30 | Clackamas Holiday Tourney (Linn-Benton, Tacoma, Blue Mountain, Lower Columbia, Peninsula, Yakima, Clackamas) |
Home | Bracket |
W Tacoma 92-89 [recap] L Lower Columbia 79-87 Cougars 2nd Place |
10-2 |
| SOUTHERN DIVISION LEAGUE SCHEDULE | |||||
DATE |
OPPONENT |
LOCATION |
TIME |
RESULT |
W/L |
| Jan. 9 | Chemeketa | Home | 6:00 PM | 0-1 (10-3) |
|
| Jan. 13 | Mt. Hood | Gresham | 7:30 PM | 1-1 (11-3) |
|
| Jan. 16 | Portland | Portland | 6:00 PM | 2-1 (12-3) |
|
| Jan. 20 | Linn-Benton | Home | 7:30 PM | 3-1 (13-3) |
|
| Jan. 23 | Lane | Eugene | 6:00 PM | 4-1 (14-3) |
|
| Jan. 29 | Umpqua | Home | 7:30 PM | 5-1 (15-3) |
|
| Jan. 30 | Southwestern Oregon | Home | 6:00 PM | 6-1 (16-3) |
|
| Feb. 6 | Chemeketa | Salem | 6:00 PM | 6-2 (16-4) |
|
| Feb. 10 | Mt. Hood | Home | 7:30 PM | 7-2 (17-4) |
|
| Feb. 13 | Portland | Home | 6:00 PM | 8-2 (18-4) |
|
| Feb. 17 | Linn-Benton | Albany | 7:30 PM | 9-2 (19-4) |
|
| Feb. 20 | Lane | Home | 6:00 PM | 9-3 (19-5) |
|
| Feb. 26 | Umpqua | Roseburg | 7:30 PM | 10-3 (20-5) |
|
| Feb. 27 | Southwestern Oregon | Coos Bay | 6:00 PM | 11-3 (21-5) |
|
| Mar. 6-9 | NWAACC Championship Tournament | Kennewick | TBA | W #5 Spokane 65-55 W Green River 87-77 W #2 Tacoma 61-50 W #3 Lower Columbia 72-49 COUGARS 2009-10 NWAACC Champions Men's Bracket |
11-3 (25-5) |

